Start free. Upgrade when you're tired of guessing what to fix next.
Every feature, every plan. No fine print.
| Feature | Free | Pro | Scale |
|---|---|---|---|
| Audits | |||
| Audits per month | 1 (one-time) | 4 (weekly) | 4 per store |
| Stores | 1 | 1 | Up to 5 |
| Conversion checks | 224 | 224 | 224 |
| Categories | 10 | 10 | 10 |
| Mobile + desktop audit | ● | ● | ● |
| Quick wins highlighted | ● | ● | ● |
| Fixes | |||
| Conversion score | ● | ● | ● |
| Category breakdown | ● | ● | ● |
| Top fixes | Top 3 shown | All unlocked | All unlocked |
| AI fix instructions | — | ● | ● |
| Manual checks section | — | ● | ● |
| Tracking | |||
| Score history | — | ● | ● |
| Weekly email summary | — | ● | ● |
| Scale features | |||
| White-label PDF reports | — | — | ● |
| Client dashboard | — | — | ● |
| Team seats | — | 1 | Up to 3 |
| Auto-fix alt text + meta | — | — | ● |
| AI descriptions (approve) | — | — | ● |
| Priority support | — | Standard | ● |
Most common ones. Email support@sellbetter.pro if yours isn't here.
Your free audit takes about 60–90 seconds. You'll see your score before you finish your coffee.
Run my free audit